AiiRZ Color Block Plunge Bandeau Bubble Hem Mini Dress BY SHEIN
Size & Fit
| US | Size | Bust | Waist Size | Hip Size | Length | 
| 2 | XS | 74 | 68 | 92 | 66 | 
| 4 | S | 78 | 72 | 96 | 67 | 
| 6 | M | 82 | 76 | 100 | 68 | 
| 8/10 | L | 88 | 82 | 106 | 69.5 | 
| US | Size | Height | Bust | Waist Size | Hip Size | 
| 2 | XS | 160-165 | 82-86 | 62-66 | 87-91 | 
| 4 | S | 165-170 | 86-90 | 66-70 | 91-95 | 
| 6 | M | 165-170 | 90-94 | 70-74 | 95-99 | 
| 8/10 | L | 170-175 | 94-100 | 74-80 | 99-105 | 





 
				





 
				
 
				
 
				
 
				
 
				
 
				
 
				
